
Lamination JIG2 TYPE
Features
| Specification | Description | 
|---|---|
| Parts Size | Max. 12inch | 
| Equipment Outline | 505mm(W)×740mm(D)×280mm(H) ※with stage open | 
| Equipment Weight | Apx. 40kg | 
| Utilities | Vacuum: -70kpa 5NL/min ※ Connection: φ6 | 
| Parts Thickness | Max. 10mm (total thickness) | 
| Lamination Method | Manual lamination by upper stage turned over | 
| Stage Specifications | Upper stage: Clear acrylic Lower stage: Aluminum(Black alumite treatment) | 
| LCM | Can be handled with lower stage change ※ Option | 
| Alignment Method | No alignment pin, etc. ※ Can be treated separately as an option according to user’s product specs | 
| UV Irradiation Function | N/A ※Upper stage with hole drilling for UV irradiation | 

