
Compact or Modular Climatic Chambers for the specimens curing are designed for construction sector.
The curing process is performed inside the climatic chamber with temperatures of 17ºC and 25ºC, with a relative humidity that varies between 95% and 98%
- Fast and simple programming
- Touch screen PC placed at the door
- ETHERNET, WIFI communication
- Remote connection
- Software: Procam-Win
| Volume | Temperature | R.H. | |
| Liters | 17ºC | 25ºC | 10% – 98% | 
| 50 | * | * | * | 
| 100 | * | * | * | 
| 150 | * | * | * | 
| 300 | * | * | * | 
| 500 | * | * | * | 
| 750 | * | * | * | 
| 1000 | * | * | * | 
| 1500 | * | * | * | 
| 2000 | * | * | * | 
| >2000 bajo demanda | * | * | * | 

