
Orthogonality type frequent use robot for in-line CROSS MASTER SX series®
In-line motion unit Debut of MUSASHI
・Refrain locational accuracy of class a maximum of ±0.01mm
・Even corner part keeps drawing width constantly
・Software for editing the dispensing pattern MuCAD® correspondence
・Field network correspondence
| Series name | CROSS MASTER SX series | ||||
|---|---|---|---|---|---|
| Model | XM230SX-3A-L-SS | XM340SX-3A-L-SS | XM460SX-3A-L-SS | XM680SX-3A-L-SS | |
| XM230SX-3A-R-SS | XM340SX-3A-R-SS | XM460SX-3A-R-SS | XM680SX-3A-R-SS | ||
| Control number of shaft center | 3 axes | ||||
| Work-space envelope | The X-axis | 200mm | 300mm | 400mm | 600mm |
| The Y-axis | 300mm | 400mm | 600mm | 800mm | |
| The Z-axis | 150mm | ||||
| kahanshitsuryo (*1) | 2.5 kg | ||||
| Rating power supply and frequency | Single phase AC200-240V, 50/60Hz | ||||
| Power Consumption | 200W | 300W | |||
| Body Exterior dimensions (we do not include protrusion) |
W | 565mm | 635.5mm | 760mm | 1052.5mm |
| D | 565mm | 651mm | 923mm | 1123mm | |
| H | 470mm | 490mm | |||
| Body Weight | 25.5 kg | 28.5 kg | 44.5 kg | 67.5 kg | |
| Controller external diameter dimensions | W450 X D340 X H265mm | ||||
| Controller Weight | 18 kg | ||||
| Conformity standard | EU RoHS | ||||
In (*1) optional non-Equipped. It varies according to setting speed, setting acceleration and deceleration time, movement.

