
Full Automation high-end dispensing machine DISPENS MASTER® FAD®5100S
FA flagship model of MUSASHI proud of the fastest performance, minute specifications
・ High-speed dispensing by no stop continuous action: Express dispensing function
・ High-speed alignment by no stop continuous action: Express alignment function
・ We automate management of amount of coating: DVM function
・ Ideal dispensing pattern “leaf line” is formed by void evasion: MCD function [PAT.P]
・ We prevent defectiveness in large quantities: AFC function
| Name | DISPENS MASTER | |
|---|---|---|
| Model | FAD5100S | |
| Discharge pressure setting | PC/PLC control (SMEMA conformity) | |
| Application work | PCB, ceramic substrate, lead frame, carrier | |
| Movement speed X/Y | MAX: 1,000mm/s | |
| Movement speed Z | MAX: 1,000mm/s | |
| Refrain locational accuracy X/Y | ±0.002mm | |
| Refrain locational accuracy Z | ±0.010mm | |
| The number of the dispensing unit Equipped | 1 | |
| Application work dimensions L | 80~315 mm | |
| Application work dimensions W | 50~160 mm | |
| Application work dimensions t | 0.1~2 .0mm | |
| The number of the lanes | MAX: 2 | |
| The number of the stages | MAX: 3 | |
| Normal voltage and frequency | AC200V 3φ50/60 Hz | |
| Power Consumption | 3kW | |
| External diameter dimensions W*D*H | W1,070 X D1,270 X H1680 mm (※1) | |
| Weight | 700 kg (※ 1) | |
※It is number not to include the number of 1 loader / unloader.

