
Laser Depaneling Machine LS-NUN
| Category | Item | Specification |
|---|---|---|
| Work area / Panel | Work area (X x Y, mm2) | 250 x 300 |
| Panel length (mm) | 300 | |
| Panel width (mm) | 250 | |
| Panel thickness (mm) | 0.1 to 1.6 (TBD) | |
| Scanner | Scan field (mm2) | 100 x 100 |
| Scan speed (mm/s) | 2,500 mm/s | |
| Readable codes | QR Code & Bar Code | |
| Laser | Laser Power (W) | 20 |
| Laser Wavelength (nm) | 355 | |
| Diameter of focused laser beam | ≤Ø50μm | |
| Accuracy | ≤±5μm | |
| Axis | Axis speed (X) | Max 1,000 mm/s |
| Axis speed (Y) | Max 1,000 mm/s | |
| Axis speed (Z) | Max 18 mm/s | |
| Axis Repeatability (X) | ≤±1μm | |
| Axis Repeatability (Y) | ≤±1μm | |
| Axis Repeatability (Z) | ≤±2μm | |
| Machine | Machine Size (W x H x D, mm) | 1250 x 2100 x 1700 |
| Weight | 2,800 Kg | |
| M/C Air | 0.7Mpa, 800L/min, Ø12 Tube | |
| M/C power supply | AC220V 1PH 50/60Hz 6.6Kw 30A |




