
ESD Magazine Rack C-803
Specifications of PCBs to be accommodated: 350 x(50-250)mm
Surface resistance: 104~106Ω.
Common type and heat-resistance type(120?)are available.
Overall Size: 355(depth) x 320(width) x 563(height) mm, can accommodate 50 pieces of PCB.
Side guide slot: depth 3.5mm, width 5mm, pitch 10mm.
The top and bottom boards are made of metal.
Gear track allow easy operation
| Model | Base Material | Adjust | Heat-resistan Temp(?) | Outline Dimension(mm) | Adjustable Width(mm) | PCB Size(mm) | ||
| Depth | Width | Height | ||||||
| C-803 | Metal | Rack & Pinion | 85/125/200 | 355 | 320 | 563 | 50-250 | 350 x (50-250) | 
| C-804 | Metal | Screw Bolt | 85/125/200 | 355 | 320 | 563 | 50-250 | 350 x (50-250) | 
| C-805 | Plastic | Rack & Pinion | 85/125/200 | 355 | 320 | 563 | 50-250 | 350 x (50-250) | 
| C-806 | Metal | Rack & Pinion | 85/125/200 | 460 | 400 | 563 | 50-330 | 460 x (50-330) | 
| C-807 | Metal | Screw Bolt | 85/125/200 | 460 | 400 | 563 | 50-330 | 460 x (50-330) | 
| C-808 | Metal | Rack & Pinion | 85/125/200 | 535 | 460 | 570 | 50-390 | 535 x (50-390) | 
| C-809 | Metal | Rack & Pinion | 85/125/200 | 535 | 530 | 570 | 120-460 | 535 x (50-460) | 


