
Soldering module
We are currently shipping the second generation models and this product has been widely tested by different organizations.
Feeders
| Axial tape | 
| Radial tape | 
| Tube; horisontal, vertical, angular | 
| Tray | 
| Bowl | 
| Reel pin header | 
| Label tape feeder | 
| Label printer feeder | 
| Specification | Value | 
|---|---|
| Working area X | 490 mm | 
| Working area Y | 850 mm | 
| Working area Z | 100 mm | 
| W- axes, degrees | 360 | 
| Max axes speed | 3 m/s | 
| Max accelleration | 3000 mm/s2 | 
| Repeatability X/Y/Z | 5 micron | 
| Servo gripper U axes max | 32 mm | 
| Finger storage positions | 6 | 
| Component lead inspection | Optional | 
| PCB min | 50*100 mm | 
| PCB max | 500*380 mm | 
| Active clinching L/W | 480*350 mm | 
| Clinching unit | 2,5 to 40 mm | 
| Clinch rotation, pneumatic | 0/90 degree | 
| Programmable Servo rotation | 0, 90 degree | 
| Feeder interface | 540 mm | 
| Feeder connection port | 12 | 
| Programmable gripping force | |
| Collission detection | |
| Component detection | |
| Vacuum head interface | |
| Automatic finger change | |
| Automatic Vision system 1 or 2 cameras | |
| Fiducial | |
| SMEMA standard | |
| Under board units | |
| Passive board support | |

