
Climatic desktop chamber for thermal tests has been designed to perform temperature tests ( cool – heat) on samples of reduced size.
- Touch screen
- Observation windows
- 50mm access hole
- WIFI / ETHERNET / USB communication
- Remote connection
- Software: PROCAM-WIN
| Features of climatic desktop and environmental chambers for thermal tests (Cool – Heat) | |||
| INSMP model | Temperature | Gradients according to IEC-60068-3-5 | |
| Vol. Liters | -10ºC / +150ºC | Ref. 2,7ºC min. | Cal. 4ºC min. |
| 50 | * | * | * |
| 100 | * | * | * |
| 150 | * | * | * |
| Standards of climatic and environmental desktop chambers for thermal tests |
|

