
■Low power consumption
■Low N2 consumption
■FLUX collecting System
■Easy Operation
1)[User friendly MMISoftware]
◎Temperature Monitoring
-New programUp Grade
◎display production qty & operating status
-useful for manager
◎alarm for maintenance on set time
-easy to know maintenance timing
2)[Power consumption]
◎See the comparison graph
3)[Flux Management System]
◎Flux Management System comparison
4)[N2 PPM Data & comparison]
◎Flux Management System comparison
5)[Rail structure]
◎Temp comparison based on rail structure
6)[machine structure]
◎Surface temperature comparison
| Model | A70-i71 | A70-j82 | A70-j92 | N70-i82 | N70-i92 | ||||||
| Outer dimension [ L x W ] / ( M) | 3.5×1.2 | 3.5×1.3 | 4.6×1.3 | 4.9×1.4 | 5.2×1.4 | ||||||
| Heating Zone Count ( EA ) | 7 | 8 | 9 | 8 | 9 | ||||||
| Cooling Zone Count ( EA ) | 1 | 2 | 2 | 2 | 2 | ||||||
| Heating Zone Length ( mm ) | 2,000 | 2,206 | 2,900 | 2,690 | 3,000 | ||||||
| Cooling Zone Length ( mm ) | 543 | 700 | 700 | 750 | 750 | ||||||
| PCB Size [W]/(mm) | Standard | 410 | 410 | 410 | 410 | 410 | |||||
| Option | 460 | 460 | 460 | 550 | 550 | ||||||

