
C-868 Compound Maintenance System
Fangle design for tri-in-one together (desoldering station, soldering station, absorbing soldering station).It is fineness for all kinds of SMT soldering station.
It is convenience for multi-function by self-help.
Two power inside the soldering station for your reference. The return of the temperature is very quickly.
The air is stability outing for the de-soldering station is designed by mechanism air domination.
The vacuum soldering & de-soldering station can get the 130g electronic component with little noise, stronger absorbing ability.
		| Part No. | C- 868 | Spurt Gun | ||||||
| Power consumption | 80W | Power consumption | 270W | |||||
| Temperature range | 200-480? | Hot-air temperature | 100 – 480? | |||||
| Temperature stability | ± 5? | Length | 196mm | |||||
| Output voltage | 27V | Weight | 120g | |||||
| Soldering Iron | ||||||||
| Power consumption | 75W | Desoldering Part | ||||||
| Tip to Ground Resistance | Under 2Ω | Power consumption | 30W | |||||
| Tip to Ground Voltage | Under 2mv | Pump | membrane | |||||
| Tip length | 57.5mm | Air quantity | Max. 23L /min | |||||
| Tip weight | 10g(C9 Series tips) | |||||||
| The cord length | 1.2m | |||||||
| Exothermic chip | A1365 | |||||||
| Vacuum Absord-Down Part | ||||||||
| Absorbing Tip, pad | Application | Weight | ||||||
| Bend Absorbing Tip (0.4mm) | Flat Small Resistance and Other Small Component | 0.6g | ||||||
| Bend Absorbing Tip (1.1mm) | Small IC (8-10 pin) | 2g | ||||||
| Bend Absorbing Tip (1.1mm) + Absorbing pad (3mm) Air Capacity | IC Above 40 pin | 20g | ||||||
| Bend Absorbing Tip (1.1mm) + Absorbing pad (7mm) Air Capacity | The bigger Element Component | 120g | ||||||
| Power consumption | 5W | Absorb-down Pen | 123L x 10? mm | |||||
| Pump | Membrane Model | Tube | 1100L x 6? mm | |||||
| Vacuum Pump Pressure | 280 mmHg | Absorb Pad  | ?3mm/1.1mm | |||||
| Weight | Absorb-down Pen:25g | Absorb Pad |  conductive material | |||||
| Bend Absorbing Tip | ?0.4mm/1.1mm | Silica Gel | ||||||
| Removable Accessories | ||||||||
| A1146 | Exothermic accessories (270W) | |||||||
| B1438 | FP Removable Connection (S) and (L) Copper Core | |||||||
| B1439 | FP Removable Copper Core (S) | |||||||
| B1440 | FP Removable Copper Core (L) | |||||||

