
C-811 Desoldering Station
New design for exit, decreasing erratical temperature, keeping constant hot-air exporting
Setting the thermometer, is providing exact adjustment of temperature.
The new design for saving working space.
Elimination static design.
		| Part No. |  Desoldering Station | ||||||
| Power Consumption | 220V, 570W | ||||||
| Domination Station | |||||||
| Power Consumption | 30W/7W(idle state) | ||||||
| Air-quantity | 5-20L/min(max) | ||||||
| Domination Temperature | 100-420?(A1126B) | ||||||
| Dimension | 160(W) x 145(H) x 230(D)mm | ||||||
| Weight | 4kg | ||||||
| Spurt-gun | |||||||
| Power Consumption | 220V-540W | ||||||
| Length | 185mm | 200mm | |||||
| Weight |  115g | 200g | |||||

